<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Online Advertising Solutions Ltd.</title>
	<link>http://www.oas-limited.com</link>
	<description>State-of-the-Art-Advertising</description>
	<lastBuildDate>Wed, 04 May 2011 13:02:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>SpotRails is exclusively selling ads on Captain Ad</title>
		<description>

SpotRails is now exclusively selling ads on the video ad network Captain Ad. Advertisers and agencies can book prerolls and overlay ads in the Captain Ad network via SpotRails. It is no longer possible for publishers to register via Captain Ad. Publishers interested in joining a video ad network can ...</description>
		<link>http://www.oas-limited.com/en/2011/05/spotrails-vermarktet-captain-ad-2/</link>
			</item>
	<item>
		<title>SpotRails launches Videostitial Ad Network</title>
		<description>SpotRails has just launched a new ad network that opens up new revenue opportunities for publishers and new reach for advertisers: the Videostitial Ad Network! Videostitials allow to show the user fullsize videoads at the beginning of the visit of a website. Thereby even publishers without video content can now ...</description>
		<link>http://www.oas-limited.com/en/2010/11/videostitial-ad-network/</link>
			</item>
	<item>
		<title>SpotRails delivers 100,000,000 ad impressions per month</title>
		<description>SpotRails continues to grow. You can now reach over 20.000.000 unique viewers in very attractive neighborhoods. SpotRails currently delivers over 100,000,000 video ad impressions per month: Overlay Ads, Preroll Ads and Videostitials. Our ad formats increase user attention, generate traffic and move your brand into the right light!
  </description>
		<link>http://www.oas-limited.com/en/2010/10/spotrails-liefert-100000000-ad-impressions-pro-monat-aus/</link>
			</item>
	<item>
		<title>Engage your Customers with &#8220;Social Elements&#8221;</title>
		<description>Via the integration of "Social Elements" in their innovative video ad formats SpotRails creates an unique possibility for brands to interact with their customers within the video ad unit. By making the Facebook "Like Buttons" and the possibility to further spread the ad via Twitter and other social networks an ...</description>
		<link>http://www.oas-limited.com/en/2010/07/engage-your-customers-with-social-elements/</link>
			</item>
	<item>
		<title>SpotRails Statistics API</title>
		<description>[caption id="attachment_429" align="alignleft" width="168" caption="Statistics  API"][/caption]
SpotRails advertisers and agencies are now able to query their statistics by API. 
A simple REST interface provides detailed statistics which can be integrated transparently into your business processes. Example: Automatize your customer reports to generate increased value for your customer. </description>
		<link>http://www.oas-limited.com/en/2010/06/spotrails-statistik-api/</link>
			</item>
	<item>
		<title>Captain Ad Release January 2010</title>
		<description>Here at Captain Ad we always try to make things better. We know that customer satisfaction is the base for our success. To satisfy the demand for reach of our advertisers we added overlay support throughout the whole Captain Ad network beginning from January, 12th 2010. The overlay appears 15 ...</description>
		<link>http://www.oas-limited.com/en/2010/01/captain-ad-release-januar-2010/</link>
			</item>
	<item>
		<title>&#8220;Videostitial&#8221; - The exclusive way to place video ads online</title>
		<description>
SpotRails now offers publishers with no video content on their websites the possibility to earn money with high quality video advertising campaigns. Advertisers profit from additional high quality video ad inventory for their campaigns. The SpotRails Videostitial shows the user a full screen video ad at the beginning of the ...</description>
		<link>http://www.oas-limited.com/en/2009/12/videostitial/</link>
			</item>
	<item>
		<title>SpotRails launches &#8220;International Video Bundle&#8221;.</title>
		<description>Just in time for Christmas SpotRails offers a bundle with German video traffic on interantional video portals. This bundle incudes FoxNews, Dailymotion, Justin.tv, Livestream, Ustream und ChinaOnTV. These websites generate about 10m video views by users from Germany each month. The average German user on these websites is very well ...</description>
		<link>http://www.oas-limited.com/en/2009/11/international_video_kombi/</link>
			</item>
	<item>
		<title>SpotRails goes &#8220;blau&#8221;</title>
		<description>SpotRails welcomes blau Mobilfunk GmbH as new advertiser. blau Mobilfunk GmbH uses the video ad network SpotRails to increase the reach of its online video ad campaigns. SpotRails delivers blau campaigns in its premium network as preroll and postroll ads. The aim of blau is to expand the current campaign ...</description>
		<link>http://www.oas-limited.com/en/2009/11/spotrails-macht-blau/</link>
			</item>
	<item>
		<title>New Publisher: chinaontv.com</title>
		<description>ChinaOnTV.com becomes part of the SpotRails network. SpotRails continues to expand its cross-border reach with the video platform ChinaOnTV.com. ChinaOnTV.com is a US based privately held web publisher focusing on delivering English video content to the Western world about China. ChinaOnTV.com covers Business, Learning, Travel, Cultural, Cuisine and City Focus Channels ...</description>
		<link>http://www.oas-limited.com/en/2009/11/neuer-publisher-chinaontvcom/</link>
			</item>
</channel>
</rss>

